Course fees
Find useful information about fees and what it costs to enrol in a course with us. This section also covers refunds and looks at everyday expenses associated with overseas students.
-
International or overseas students chevron_right
These students do not have Australian or New Zealand citizenship and who do not have permanent residency status in Australia.
- Tuition fee costs are shown in Australian dollars as session amounts.
- Fees can be paid by using the Convera international student payment portal. International students can also pay by telegraphic transfer, bank draft or credit card. Charles Sturt accepts most major credit cards.
- Textbooks and other items may be required to be purchased by you during your study and these costs are not included in the tuition fees.
- If you are a Charles Sturt University Alumni, you are eligible to a 10% discount on fee-paying postgraduate courses.
-
Exchange student chevron_right
If you are accepted into the Student Exchange Program, you will be responsible for the following expenses:
- Tuition fees to your home institution
- Round trip airfare and transportation Charles Sturt University
- Medical and travel insurance
- Passport and visa
- Accommodation and meals
- Textbooks and personal incidentals
-
Study abroad chevron_right
If you are accepted into a Study Abroad program you will be responsible for the following expenses:
- Full tuition fees due to host institution
- Round trip airfare and transportation costs to the host university
- Medical and travel insurance
- Passport and visa
- Accommodation and meals
- Textbooks and personal incidentals
2023 Course fees
Studying on campus in Australia
In addition to the tuition fees, new commencing on campus international students must pay upfront: the Student Services and Amenities Fee (SSAF) of $40 per 8 point subject for the first session, and the Overseas Student Health Cover (OSHC) for the entire duration of the student visa in Australia.Continuing international students are required to pay their tuition fees and SSAF per session.
Studying on campus in Australia Tuition Fees for 2023
CRICOS | Course Name | Location | Fee (8pts*) | Annual Fee (8 Subjects*) |
---|---|---|---|---|
0101013 | Associate Degree in Farm Production | Wagga Wagga | $4,150 | $33,200 |
074611E | Bachelor of Accounting | Port Macquarie | $3,710 | $29,680 |
057781F | Bachelor of Agricultural Business Management | Wagga Wagga | $4,150 | $33,200 |
068869G | Bachelor of Agricultural Science | Wagga Wagga | $4,150 | $33,200 |
0101014 | Bachelor of Agriculture | Wagga Wagga | $4,150 | $33,200 |
068972G | Bachelor of Animal Science | Wagga Wagga | $4,150 | $33,200 |
000649C | Bachelor of Arts (with specialisations) | Bathurst, Wagga Wagga | $2,660 | $21,280 |
029254F | Bachelor of Business Studies | Port Macquarie | $3,710 | $29,680 |
022895G | Bachelor of Criminal Justice | Port Macquarie | $3,110 | $24,880 |
074610F | Bachelor of Dental Science | Orange | $7,950 | $63,600 |
017967E | Bachelor of Education (Early Childhood and Primary) | Albury-Wodonga, Bathurst, Wagga Wagga | $3,080 | $24,640 |
103015C | Bachelor of Environmental Science and Management (with specialisations) | Albury-Wodonga, Port Macquarie | $3,950 | $31,600 |
012005G | Bachelor of Equine Science (with specialisation) | Wagga Wagga | $4,150 | $33,200 |
012006F | Bachelor of Information Technology (with specialisations) | Port Macquarie | $3,900 | $31,200 |
071461E | Bachelor of Medical Radiation Science (Diagnostic Radiography) | Port Macquarie, Wagga Wagga | $4,200 | $33,600 |
071461E | Bachelor of Medical Radiation Science (Nuclear Medicine and Molecular Imaging) | Port Macquarie, Wagga Wagga | $4,200 | $33,600 |
071461E | Bachelor of Medical Radiation Science (Radiation Therapy) | Wagga Wagga | $4,200 | $33,600 |
010599C | Bachelor of Nursing | Port Macquarie | $3,850 | $30,800 |
016828B | Bachelor of Occupational Therapy | Albury-Wodonga, Port Macquarie | $4,050 | $32,400 |
077426D | Bachelor of Oral Health (Therapy - Hygiene) | Holmesglen, Wagga Wagga | $4,900 | $39,200 |
036176A | Bachelor of Paramedicine | Bathurst, Port Macquarie | $4,100 | $32,800 |
022016K | Bachelor of Pharmacy | Orange | $4,200 | $33,600 |
039053K | Bachelor of Physiotherapy | Albury-Wodonga, Orange, Port Macquarie | $4,500 | $36,000 |
039051A | Bachelor of Podiatric Medicine | Albury-Wodonga | $4,050 | $32,400 |
103014D | Bachelor of Policing and Public Safety | Port Macquarie | $2,960 | $23,680 |
025518G | Bachelor of Psychology | Port Macquarie | $3,430 | $27,440 |
011994F | Bachelor of Social Science (Psychology) | Port Macquarie | $3,430 | $27,440 |
025159D | Bachelor of Social Work | Port Macquarie, Wagga Wagga | $3,490 | $27,920 |
022012C | Bachelor of Theology | Canberra, United Theological College Sydney | $2,710 | $21,680 |
029248D | Bachelor of Theology (Honours) | Canberra, United Theological College Sydney | $2,710 | $21,680 |
068968D | Bachelor of Veterinary Biology / Bachelor of Veterinary Science | Wagga Wagga | $7,950 | $63,600 |
103016B | Doctor of Philosophy (Arts and Education) | Uni Wide | $3,650 | $29,200 |
103018M | Doctor of Philosophy (Business, Justice and Behavioural Sciences - Lab Based) | Uni Wide | $4,450 | $35,600 |
103019K | Doctor of Philosophy (Business, Justice and Behavioural Sciences - Non Lab Based) | Uni Wide | $3,900 | $31,200 |
007607A | Doctor of Philosophy (Science - Lab Based) | Uni Wide | $4,400 | $35,200 |
039408G | Doctor of Philosophy (Science - Non Lab Based) | Uni Wide | $4,150 | $33,200 |
0101018 | Graduate Certificate in Fish Conservation and Management | Albury-Wodonga | $3,950 | $31,600 |
107738B | Graduate Certificate in Theological Studies | Canberra, United Theological College Sydney | $2,710 | $21,680 |
107739A | Graduate Diploma of Theological Studies | Canberra, United Theological College Sydney | $4,000 | $32,000 |
107934J | Graduate Diploma of Professional Accounting (Professional Practice) | Bathurst, Port Macquarie | $4,240 | $33,920 |
107952G | Graduate Diploma of Professional Information Technology | Port Macquarie | $2,710 | $21,680 |
107740H | Master of Arts (Theological Studies) | Canberra, United Theological College Sydney | $2,710 | $21,680 |
042758F | Master of Ministry | Canberra, United Theological College Sydney | $2,710 | $21,680 |
103017A | Master of Philosophy (Arts and Education) | Uni Wide | $3,650 | $29,200 |
001257M | Master of Philosophy (Lab Based) | Uni Wide | $4,400 | $35,200 |
075523G | Master of Philosophy (Non Lab Based) | Uni Wide | $4,150 | $33,200 |
107935H | Master of Professional Accounting (Professional Practice) | Bathurst, Port Macquarie | $4,000 | $32,000 |
107953F | Master of Professional Information Technology (with specialisations) | Port Macquarie | $4,240 | $33,920 |
025512C | Master of Theology | Canberra, United Theological College Sydney | $2,710 | $21,680 |
Study Abroad on campus in Australia Tuition Fees for 2023
Course Name | Location | Fee (8pts*) | Annual Fee (8 Subjects*) |
---|---|---|---|
All undergraduate subjects available on campus (not including Veterinary Science) | Albury-Wodonga, Bathurst, Orange, Port Macquarie, Wagga Wagga | $2,200 | $17,600 (64 Pts) |
All undergraduate Veterinary Science subjects available on campus | Wagga Wagga | $6,800 | $52,800 (64 Pts) |
Disclaimer: For all course information including session intakes refer to study.csu.edu.au
Uni Wide - The study location for this course depends on the availability of appropriate supervisors and student support services. Higher Degree by Research students can be located on one of a number of campuses provided these two issues are addressed. Please email Charles Sturt Admissions Office for more details.
* The annual fee is calculated on a full time load of eight 8pt subjects over an annual year (32pts or 64pts). *Except for 12 subject Masters which are based on six 8pt subjects over an annual year.
International Scholarships
There are a number of scholarship options available to international students.
Student Services and Amenities Fee (SSAF)
The SSAF provides universities with the means to maintain and enhance services and amenities that support a wide range of student needs.
Other compulsory fees
Refund policy
The following policy applies to all international students studying at Charles Sturt. The policy covers if you are unable to start your course, withdrawal from one or more subjects after commencing your course, if you have exceptional circumstances or a change in visa status, and more.
Where to go next:
Studying Online
Charles Sturt Online offers many subjects and degrees to international students, allowing you to study high quality undergraduate or postgraduate qualifications from anywhere in the world.
- Online Tuition fees for international students
- Online Tuition fees for Citizens or Permanent Residents of Canada or the United Kingdom (only for select courses)
It is also possible to study individual subjects from Charles Sturt courses Online: Single Subject Study
International Online Tuition Fees for 2023
Disclaimer: For all course information including session intakes refer to study.csu.edu.au
Note that there are some courses that might require blocks of compulsory Intensive Schools in Australia. This will be indicated in the online course brochure and the Offer of Admission.
* The annual fee is calculated on a full time load of eight 8pt subjects over an annual year (32pts or 64pts).
International Online Canada Tuition Fees for 2023 (for Citizens and Permanent Residents of Canada)
Disclaimer: For all course information including session intakes refer to study.csu.edu.au
'Course' refers to a full degree.
* The annual fee is calculated on a full time load of eight 8pt subjects over an annual year (32pts or 64pts).
Where to go next:
- More about Charles Sturt online
Study abroad on campus at Charles Sturt University tuition fees in 2023*
CRICOS | Program | Fee (8pts) | Total tuition fees | Location |
---|---|---|---|---|
017016G | Study Abroad (6 months) - 3 subjects | $2,200 | $6,600 (3 subjects) | Albury-Wodonga, Bathurst, Orange, Port Macquarie, Wagga Wagga |
074734E | Study Abroad Veterinary Science (6 months) | $6,800 | $27200 (4 subjects) | Albury-Wodonga, Bathurst, Orange, Port Macquarie, Wagga Wagga |
017017G | Study Abroad (12 months program) - 8 Subjects (excludes Veterinary Science) | $2,200 | $17600 (8 subjects) | Albury-Wodonga, Bathurst, Orange, Port Macquarie, Wagga Wagga |
*Please note that these fees are indicative for 2023 only and are subject to change for subsequent years.
** Exchange students coming to Charles Sturt University from a partner institution should consult their International Exchange team at their home university regarding program costs and fees. All inbound students are required to cover their own cost for the Overseas Student Health Cover (OHSC) Insurance.
Fees displayed are tuition fees only and do not include other expenses such as travel, accommodation, textbooks and other non-tuition related expenses.
Outbound student fees
Outbound exchange students pay their fees as they would for an on-campus semester (by Higher Education Contribution [HECS] or directly to Charles Sturt if enrolled as a fee-paying student).
Students attending a Study Abroad program at non-partner university will pay their fees directly to the host institution.