Course fees
Find useful information about fees and what it costs to enrol in a course with us. This section also covers refunds and looks at everyday expenses associated with overseas students.
-
International or overseas students chevron_right
These students do not have Australian or New Zealand citizenship and who do not have permanent residency status in Australia.
- Tuition fee costs are shown in Australian dollars as session amounts.
- Fees can be paid by using the Western Union international student payment portal. International students can also pay by telegraphic transfer, bank draft or credit card. Charles Sturt accepts most major credit cards.
- Textbooks and other items may be required to be purchased by you during your study and these costs are not included in the tuition fees.
- If you are a Charles Sturt University Alumni, you are eligible to a 10% discount on fee-paying postgraduate courses.
-
Exchange student chevron_right
If you are accepted into the Student Exchange Program, you will be responsible for the following expenses:
- Tuition fees to your home institution
- Round trip airfare and transportation Charles Sturt University
- Medical and travel insurance
- Passport and visa
- Accommodation and meals
- Textbooks and personal incidentals
-
Study abroad chevron_right
If you are accepted into a Study Abroad program you will be responsible for the following expenses:
- Full tuition fees due to host institution
- Round trip airfare and transportation costs to the host university
- Medical and travel insurance
- Passport and visa
- Accommodation and meals
- Textbooks and personal incidentals
2021 Course fees
Studying on campus in Australia
In addition to the tuition fees, new commencing on campus international students must pay upfront: the Student Services and Amenities Fee (SSAF) of $38 per 8 point subject for the first session, and the Overseas Student Health Cover (OSHC) for the entire duration of the student visa in Australia.Continuing international students are required to pay their tuition fees and SSAF per session.
Studying on campus in Australia Tuition Fees for 2021
CRICOS | Course Name | Location | Fee (8pts*) | Annual Fee (8 Subjects*) |
---|---|---|---|---|
0101013 | Associate Degree in Farm Production | Wagga Wagga | $3,800 | $30,400 |
074611E | Bachelor of Accounting | Port Macquarie | $3,528 | $28,224 |
074612D | Bachelor of Accounting | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,528 | $28,224 |
057781F | Bachelor of Agricultural Business Management | Wagga Wagga | $3,800 | $30,400 |
068869G | Bachelor of Agricultural Science | Wagga Wagga | $3,800 | $30,400 |
0101014 | Bachelor of Agriculture | Wagga Wagga | $3,800 | $30,400 |
068972G | Bachelor of Animal Science | Wagga Wagga | $3,800 | $30,400 |
075526E | Bachelor of Applied Science (Outdoor Recreation and Ecotourism) | Albury-Wodonga | $3,800 | $30,400 |
000649C | Bachelor of Arts (with specialisations) | Bathurst; Wagga Wagga | $2,450 | $19,600 |
029254F | Bachelor of Business Studies | Port Macquarie | $3,528 | $28,224 |
045876J | Bachelor of Business Studies | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,528 | $28,224 |
022895G | Bachelor of Criminal Justice | Bathurst; Port Macquarie | $2,900 | $23,200 |
074610F | Bachelor of Dental Science | Orange | $7,600 | $60,800 |
017967E | Bachelor of Education (Early Childhood and Primary) | Albury-Wodonga; Bathurst; Wagga Wagga | $2,840 | $22,720 |
103015C | Bachelor of Environmental Science and Management (with specialisations) | Albury-Wodonga; Port Macquarie | $3,800 | $30,400 |
012005G | Bachelor of Equine Science (with specialisation) | Wagga Wagga | $3,800 | $30,400 |
020109K | Bachelor of Exercise and Sport Science (with specialisation) | Bathurst; Port Macquarie | $3,800 | $30,400 |
012006F | Bachelor of Information Technology (with specialisations) | Port Macquarie | $3,712 | $29,696 |
045878G | Bachelor of Information Technology (with specialisations) | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,712 | $29,696 |
071461E | Bachelor of Medical Radiation Science (Diagnostic Radiography) | Port Macquarie; Wagga Wagga | $3,900 | $31,200 |
071461E | Bachelor of Medical Radiation Science (Nuclear Medicine and Molecular Imaging) | Port Macquarie; Wagga Wagga | $3,900 | $31,200 |
071461E | Bachelor of Medical Radiation Science (Radiation Therapy) | Wagga Wagga | $3,900 | $31,200 |
010599C | Bachelor of Nursing | Albury-Wodonga; Bathurst; Wagga Wagga | $3,500 | $28,000 |
016828B | Bachelor of Occupational Therapy | Albury-Wodonga; Port Macquarie | $3,800 | $30,400 |
077426D | Bachelor of Oral Health (Therapy and Hygiene) | Holmesglen; Wagga Wagga | $4,600 | $36,800 |
036176A | Bachelor of Paramedicine | Bathurst; Port Macquarie | $3,800 | $30,400 |
022016K | Bachelor of Pharmacy | Orange | $3,800 | $30,400 |
039053K | Bachelor of Physiotherapy | Albury-Wodonga; Orange; Port Macquarie | $4,200 | $33,600 |
039051A | Bachelor of Podiatric Medicine | Albury-Wodonga | $3,800 | $30,400 |
025518G | Bachelor of Psychology | Port Macquarie | $3,200 | $25,600 |
011994F | Bachelor of Social Science (Psychology) | Port Macquarie | $3,200 | $25,600 |
025159D | Bachelor of Social Work | Port Macquarie; Wagga Wagga | $3,240 | $25,920 |
022012C | Bachelor of Theology | Canberra; United Theological College Sydney | $2,500 | $20,000 |
029248D | Bachelor of Theology (Honours) | Canberra; United Theological College Sydney | $2,500 | $20,000 |
068968D | Bachelor of Veterinary Biology / Bachelor of Veterinary Science | Wagga Wagga | $7,600 | $60,800 |
0101471 | Diploma of Information Technology | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,712 | $29,696 |
043703B | Doctor of Ministry | Uni Wide | $3,350 | $26,800 |
072450M | Doctor of Ministry (Extended) | Uni Wide | $3,350 | $26,800 |
103016B | Doctor of Philosophy (Arts and Education) | Uni Wide | $3,400 | $27,200 |
103018M | Doctor of Philosophy (Business, Justice and Behavioural Sciences - Lab Based) | Uni Wide | $4,200 | $33,600 |
103019K | Doctor of Philosophy (Business, Justice and Behavioural Sciences - Non Lab Based) | Uni Wide | $3,700 | $29,600 |
007607A | Doctor of Philosophy (Science - Lab Based) | Uni Wide | $4,200 | $33,600 |
039048G | Doctor of Philosophy (Science - Non Lab Based) | Uni Wide | $3,900 | $31,200 |
073076J | Doctor of Social Work | Wagga Wagga | $3,400 | $27,200 |
0101018 | Graduate Certificate in Fish Conservation and Management | Albury-Wodonga | $7,760 (6months) | |
070184G | Graduate Diploma of Accounting | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $31,936 |
065458F | Graduate Diploma of Commerce | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $31,936 |
074727D | Graduate Diploma of Information Technology | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Brisbane; Charles Sturt Study Centre Melbourne | $4,152 | $33,216 |
045877G | Master of Business Administration (with specialisations) - 12 subjects | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $23,952 |
068168C | Master of Business Administration (with specialisations) | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $31,936 |
052191B | Master of Commerce (with specialisations) | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $31,936 |
077416F | Master of Commerce (with specialisations) 12 subjects | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $23,952 |
074615A | Master of Information Technology (with specialisations) | Charles Sturt Study Centre Brisbane; Charles Sturt Study Centre Melbourne; Charles Sturt Study Centre Sydney | $4,152 | $33,216 |
081461M | Master of Information Technology (with specialisations) - 12 subjects | Port Macquarie | $4,152 | $24,912 |
074616M | Master of Information Technology (with specialisations) - 12 subjects | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Brisbane; Charles Sturt Study Centre Melbourne | $4,152 | $24,912 |
042758F | Master of Ministry | Canberra; United Theological College Sydney | $2,500 | $20,000 |
103017A | Master of Philosophy (Arts and Education) | Uni Wide | $3,400 | $27,200 |
001257M | Master of Philosophy (Lab Based) | Uni Wide | $4,200 | $33,600 |
075523G | Master of Philosophy (Non Lab Based) | Uni Wide | $3,900 | $31,200 |
070183G | Master of Professional Accounting | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $31,936 |
069161B | Master of Professional Accounting - 12 subjects | Port Macquarie | $3,992 | $23,952 |
068967E | Master of Professional Accounting - 12 subjects | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Brisbane; Charles Sturt Study Centre Melbourne | $3,992 | $23,952 |
103011G | Master of Project Management and Leadership - 12 subjects | Charles Sturt Study Centre Sydney; Charles Sturt Study Centre Melbourne | $3,992 | $23,952 |
025512C | Master of Theology | Canberra; United Theological College Sydney | $2,500 | $20,000 |
Study Abroad on campus in Australia Tuition Fees for 2020
Course Name | Location | Fee (8pts*) | Annual Fee (8 Subjects*) |
---|---|---|---|
All undergraduate subjects available on campus (not including Veterinary Science) | Albury-Wodonga, Bathurst, Orange, Port Macquarie, Wagga Wagga | $2,200 | $17,600 (64 Pts) |
All undergraduate Veterinary Science subjects available on campus | Wagga Wagga | $6,800 | $52,800 (64 Pts) |
International Scholarships
There are a number of scholarship options available to international students.
Student Services and Amenities Fee (SSAF)
The SSAF provides universities with the means to maintain and enhance services and amenities that support a wide range of student needs.
Other compulsory fees
Refund policy
The following policy applies to all international students studying at Charles Sturt. The policy covers if you are unable to start your course, withdrawal from one or more subjects after commencing your course, if you have exceptional circumstances or a change in visa status, and more.
Where to go next:
Studying Online
Charles Sturt Online offers many subjects and degrees to international students, allowing you to study high quality undergraduate or postgraduate qualifications from anywhere in the world.
- Online Tuition fees for international students
- Online Tuition fees for Citizens or Permanent Residents of Canada or the United Kingdom (only for select courses)
It is also possible to study individual subjects from Charles Sturt courses Online: Single Subject Study
International Online Tuition Fees for 2021
Course Name | Fee (8pts*) | Annual Fee (8 Subjects*) |
---|---|---|
Associate Degree in Farm Production | $3,800 | $30,400 |
Bachelor of Accounting | $3,200 | $25,600 |
Bachelor of Agricultural Business Management | $3,800 | $30,400 |
Bachelor of Agricultural Science | $3,800 | $30,400 |
Bachelor of Agriculture | $3,800 | $30,400 |
Bachelor of Applied Science (Outdoor Recreation and Ecotourism) | $3,800 | $30,400 |
Bachelor of Applied Science (Parks Recreation and Heritage) | $3,800 | $30,400 |
Bachelor of Arts | $2,450 | $19,600 |
Bachelor of Border Management | $2,600 | $20,800 |
Bachelor of Border Management (Customs) | $2,600 | $20,800 |
Bachelor of Business (Finance) | $3,200 | $25,600 |
Bachelor of Business (Human Resource Management) | $3,200 | $25,600 |
Bachelor of Business (Insurance) | $3,200 | $25,600 |
Bachelor of Business (Management) | $3,200 | $25,600 |
Bachelor of Business (Marketing) | $3,200 | $25,600 |
Bachelor of Business Studies | $3,200 | $25,600 |
Bachelor of Communication (Advertising) / Bachelor of Business (Marketing) | $3,200 | $25,600 |
Bachelor of Communication (Digital Media Production) | $2,950 | $23,600 |
Bachelor of Communication (Public Relations) / Bachelor of Business Studies | $3,200 | $25,600 |
Bachelor of Computer Science (with specialisation) | $3,200 | $25,600 |
Bachelor of Creative Industries (Design and Visual Arts / Interdisciplinary Innovation)) | $2,850 | $22,800 |
Bachelor of Creative Industries (Design and Visual Arts) | $2,850 | $22,800 |
Bachelor of Creative Industries (Interdisciplinary Innovation) | $2,850 | $22,800 |
Bachelor of Criminal Justice | $2,900 | $23,200 |
Bachelor of Criminal Justice (Honours) | $2,900 | $23,200 |
Bachelor of Education (Birth to 5 Years) | $2,840 | $22,720 |
Bachelor of Educational Studies | $2,840 | $22,720 |
Bachelor of Emergency Management | $3,200 | $25,600 |
Bachelor of Environmental Science (with specialisations) | $3,800 | $30,400 |
Bachelor of Equine Science (with specialisation) | $3,800 | $30,400 |
Bachelor of General Studies (Science) | $3,800 | $30,400 |
Bachelor of Geospatial Science | $3,800 | $30,400 |
Bachelor of Health and Rehabilitation Science | $3,800 | $30,400 |
Bachelor of Health Science (Food and Nutrition) | $3,800 | $30,400 |
Bachelor of Horticulture | $3,800 | $30,400 |
Bachelor of Human Services (with specialisations) | $2,880 | $23,040 |
Bachelor of Information Studies | $2,870 | $22,960 |
Bachelor of Information Technology (with specialisations) | $3,200 | $25,600 |
Bachelor of Islamic Studies | $2,500 | $20,000 |
Bachelor of Islamic Studies (Honours) | $2,500 | $20,000 |
Bachelor of Liberal Studies (Arts) | $2,450 | $19,600 |
Bachelor of Medical Science (with specialisations) | $3,800 | $30,400 |
Bachelor of Paramedicine | $3,800 | $30,400 |
Bachelor of Policing | $2,600 | $20,800 |
Bachelor of Policing (Investigations) | $2,600 | $20,800 |
Bachelor of Public Safety and Security | $2,600 | $20,800 |
Bachelor of Science | $3,800 | $30,400 |
Bachelor of Science (Honours) | $3,850 | $30,800 |
Bachelor of Social Science (Psychology) (Honours) | $3,200 | $25,600 |
Bachelor of Social Work | $3,240 | $25,920 |
Bachelor of Teaching (Primary) (Arts) | $2,840 | $22,720 |
Bachelor of Teaching (Primary) (English) | $2,840 | $22,720 |
Bachelor of Teaching (Primary) (HASS/HSIE) | $2,840 | $22,720 |
Bachelor of Teaching (Primary) (Languages) | $2,840 | $22,720 |
Bachelor of Teaching (Primary) (PDHPE) | $2,840 | $22,720 |
Bachelor of Teaching (Primary) (Science and Technology) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (Agriculture) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (Design and Technology) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (Drama) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (English) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (HASS/HSIE) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (Information Technology) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (LOTE) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (Mathematics) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (PDHPE) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (Science) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (Teacher Librarianship) | $2,840 | $22,720 |
Bachelor of Teaching (Secondary) (Visual Art) | $2,840 | $22,720 |
Bachelor of Theology | $2,500 | $20,000 |
Bachelor of Theology (Honours) | $2,500 | $20,000 |
Bachelor of Viticulture | $3,800 | $30,400 |
Bachelor of Wine Business | $3,800 | $30,400 |
Bachelor of Wine Science | $3,800 | $30,400 |
Doctor of Business Administration | $3,700 | $29,600 |
Doctor of Information Technology | $4,200 | $33,600 |
Doctor of Ministry | $3,350 | $26,800 |
Doctor of Philosophy (Art - By Publication) | $3,600 | $28,800 |
Doctor of Philosophy (Art) | $3,600 | $28,800 |
Doctor of Philosophy (Arts - By Prior Publication) | $3,400 | $27,200 |
Doctor of Philosophy (Arts) | $3,400 | $27,200 |
Doctor of Philosophy (Business - By Publication) | $3,700 | $29,600 |
Doctor of Philosophy (Business) | $3,700 | $29,600 |
Doctor of Philosophy (Education - By Prior Publication) | $3,400 | $27,200 |
Doctor of Philosophy (Education) | $3,400 | $27,200 |
Doctor of Philosophy (Psychology) | $3,700 | $29,600 |
Doctor of Philosophy (Science - By Publication) | $3,900 | $31,200 |
Doctor of Philosophy (Science - Lab Based) | $4,200 | $33,600 |
Doctor of Philosophy (Science - Non Lab Based) | $3,900 | $31,200 |
Doctor of Public Safety | $3,200 | $25,600 |
Doctor of Social Work | $3,400 | $27,200 |
Executive Masters in International Police Leadership | $2,100 | $16,800 |
Graduate Certificate in Agricultural Business Management | $3,880 | $15,520 |
Graduate Certificate in Anti-Money Laundering and Counter Terrorist Financing | $2,600 | $10,400 |
Graduate Certificate in Applied Data Science | $3,550 | $14,200 |
Graduate Certificate in Applied Digital Marketing | $3,550 | $14,200 |
Graduate Certificate in Applied Mindfulness | $3,880 | $15,520 |
Graduate Certificate in Applied Statistics | $3,550 | $14,200 |
Graduate Certificate in Audio Visual Archiving | $2,870 | $11,480 |
Graduate Certificate in Business Administration (Computing) | $3,550 | $14,200 |
Graduate Certificate in Captive Vertebrate Management | $3,880 | $15,520 |
Graduate Certificate in Classical Arabic | $2,500 | $10,000 |
Graduate Certificate in Cloud Computing and Virtualisation | $3,550 | $14,200 |
Graduate Certificate in Commerce | $3,550 | $14,200 |
Graduate Certificate in Communication | $2,950 | $11,800 |
Graduate Certificate in Communication (Journalism) | $2,950 | $11,800 |
Graduate Certificate in Communication (Organisational Communication) | $2,950 | $11,800 |
Graduate Certificate in Contemporary Islamic Studies | $2,500 | $10,000 |
Graduate Certificate in Customs Administration | $2,600 | $10,400 |
Graduate Certificate in Cyber Security | $3,550 | $14,200 |
Graduate Certificate in Cyber Studies and Investigations | $3,550 | $14,200 |
Graduate Certificate in Data Management | $2,870 | $11,480 |
Graduate Certificate in Dispute Resolution | $3,550 | $14,200 |
Graduate Certificate in Education | $2,840 | $11,360 |
Graduate Certificate in Education (Adult and Vocational Education) | $2,840 | $11,360 |
Graduate Certificate in Education (Contemporary Literacies) | $2,840 | $11,360 |
Graduate Certificate in Education (Curriculum and Professional Practice) | $2,840 | $11,360 |
Graduate Certificate in Education (Digital Technology) | $2,840 | $11,360 |
Graduate Certificate in Education (Early Childhood Leadership) | $2,840 | $11,360 |
Graduate Certificate in Education (Educational Leadership) | $2,840 | $11,360 |
Graduate Certificate in Education (Educational Research) | $2,840 | $11,360 |
Graduate Certificate in Education (Indigenous Education) | $2,840 | $11,360 |
Graduate Certificate in Education (Online Learning Innovation) | $2,840 | $11,360 |
Graduate Certificate in Ethics and Legal Studies | $2,600 | $10,400 |
Graduate Certificate in Finance | $3,550 | $14,200 |
Graduate Certificate in Financial Planning | $3,550 | $14,200 |
Graduate Certificate in Fire Investigation | $2,600 | $10,400 |
Graduate Certificate in Fish Conservation and Management | $3,880 | $15,520 |
Graduate Certificate in Fraud and Financial Crime | $2,600 | $10,400 |
Graduate Certificate in Gerontology | $2,880 | $11,520 |
Graduate Certificate in Health Services Management | $3,880 | $15,520 |
Graduate Certificate in Human Resource Management | $3,550 | $14,200 |
Graduate Certificate in Human Services | $2,880 | $11,520 |
Graduate Certificate in Inclusive Education | $2,840 | $11,360 |
Graduate Certificate in Industry Computing | $3,550 | $14,200 |
Graduate Certificate in Information Studies | $2,870 | $11,480 |
Graduate Certificate in Information Systems Security | $3,550 | $14,200 |
Graduate Certificate in Information Technology | $3,550 | $14,200 |
Graduate Certificate in Intelligence Analysis | $2,600 | $10,400 |
Graduate Certificate in International Revenue Administration | $2,600 | $10,400 |
Graduate Certificate in Islamic Studies | $2,500 | $10,000 |
Graduate Certificate in Leadership and Management (Policing and Security) | $2,600 | $10,400 |
Graduate Certificate in Leadership in Human Services (Child, Youth and Family Practice) | $5,760 | $23,040 |
Graduate Certificate in Leadership in Human Services (Ecological and Social Change) | $5,760 | $23,040 |
Graduate Certificate in Leadership in Human Services (Management) | $5,760 | $23,040 |
Graduate Certificate in Leading Change (Health Services) | $3,880 | $15,520 |
Graduate Certificate in Leading Online, Open and Distance Education | $2,840 | $11,360 |
Graduate Certificate in Marketing | $3,550 | $14,200 |
Graduate Certificate in Mathematics | $3,550 | $14,200 |
Graduate Certificate in Networking and Systems Administration | $3,550 | $14,200 |
Graduate Certificate in Organisational Change | $3,550 | $14,200 |
Graduate Certificate in Organisational Coaching and Leadership | $3,550 | $14,200 |
Graduate Certificate in Ornithology | $3,880 | $15,520 |
Graduate Certificate in Professional Accounting | $3,550 | $14,200 |
Graduate Certificate in Project Management | $3,550 | $14,200 |
Graduate Certificate in Social and Organisational Leadership | $3,550 | $14,200 |
Graduate Certificate in Sustainable Agriculture | $3,880 | $15,520 |
Graduate Certificate in Terrorism and Security Studies | $2,600 | $10,400 |
Graduate Certificate in TESOL | $2,840 | $11,360 |
Graduate Certificate in Theological Studies | $2,500 | $10,000 |
Graduate Certificate in Theology | $2,500 | $10,000 |
Graduate Diploma of Accounting | $3,550 | $28,400 |
Graduate Diploma of Adult Language, Literacy and Numeracy | $2,840 | $22,720 |
Graduate Diploma of Ageing and Pastoral Studies | $2,500 | $20,000 |
Graduate Diploma of Anti-Money Laundering and Counter Terrorist Financing | $2,600 | $20,800 |
Graduate Diploma of Classical Arabic | $2,500 | $20,000 |
Graduate Diploma of Commerce | $3,550 | $28,400 |
Graduate Diploma of Contemporary Islamic Studies | $2,500 | $20,000 |
Graduate Diploma of Customs Administration | $2,600 | $20,800 |
Graduate Diploma of Dispute Resolution | $3,550 | $28,400 |
Graduate Diploma of Ethics and Legal Studies | $2,600 | $20,800 |
Graduate Diploma of Finance | $3,550 | $28,400 |
Graduate Diploma of Financial Planning | $3,550 | $28,400 |
Graduate Diploma of Fraud and Financial Crime | $2,600 | $20,800 |
Graduate Diploma of Health Services Management | $3,880 | $31,040 |
Graduate Diploma of Information Technology | $3,550 | $28,400 |
Graduate Diploma of Intelligence Analysis | $2,600 | $20,800 |
Graduate Diploma of Investigations | $2,600 | $20,800 |
Graduate Diploma of Islamic Studies | $2,500 | $20,000 |
Graduate Diploma of Leadership and Management (Policing and Security) | $2,600 | $20,800 |
Graduate Diploma of Mathematics | $3,550 | $28,400 |
Graduate Diploma of Organisational Coaching and Leadership | $3,550 | $28,400 |
Graduate Diploma of Ornithology | $3,880 | $31,040 |
Graduate Diploma of Project Management | $3,550 | $28,400 |
Graduate Diploma of Psychology | $3,200 | $25,600 |
Graduate Diploma of Sustainable Agriculture | $3,880 | $31,040 |
Graduate Diploma of Terrorism and Security Studies | $2,600 | $20,800 |
Graduate Diploma of Theological Studies | $2,500 | $20,000 |
Graduate Diploma of Theology | $2,500 | $20,000 |
Graduate Diploma of Viticulture and Oenology | $3,880 | $31,040 |
Master of Advanced Social Work Practice | $3,240 | $25,920 |
Master of Ageing and Pastoral Studies | $2,500 | $20,000 |
Master of Agricultural Business Management | $3,880 | $31,040 |
Master of Animal Science | $3,880 | $31,040 |
Master of Anti-Money Laundering and Counter Terrorist Financing | $2,600 | $20,800 |
Master of Applied Digital Marketing | $3,550 | $28,400 |
Master of Applied Finance | $3,550 | $28,400 |
Master of Arts (Theological Studies) | $2,500 | $20,000 |
Master of Business Administration (with specialisations) | $3,550 | $28,400 |
Master of Cloud Computing and Virtualisation | $3,550 | $28,400 |
Master of Commerce (with specialisations) | $3,550 | $28,400 |
Master of Communication (with specialisations) | $2,950 | $23,600 |
Master of Contemporary Islamic Studies | $2,500 | $20,000 |
Master of Customs Administration | $2,600 | $20,800 |
Master of Cyber Security | $3,550 | $28,400 |
Master of Cyber Studies and Investigations | $3,550 | $28,400 |
Master of Dispute Resolution (with specialisations) | $3,550 | $28,400 |
Master of Education | $2,840 | $22,720 |
Master of Education (Adult and Vocational Education) | $2,840 | $22,720 |
Master of Education (Contemporary Literacies) | $2,840 | $22,720 |
Master of Education (Curriculum and Professional Practice) | $2,840 | $22,720 |
Master of Education (Digital Technology) | $2,840 | $22,720 |
Master of Education (Early Childhood Leadership) | $2,840 | $22,720 |
Master of Education (Educational Leadership) | $2,840 | $22,720 |
Master of Education (Educational Research) | $2,840 | $22,720 |
Master of Education (Higher Education) | $2,840 | $22,720 |
Master of Education (Indigenous Education) | $2,840 | $22,720 |
Master of Education (Knowledge Networks and Digital Innovation) | $2,840 | $22,720 |
Master of Education (Online Learning Innovation) | $2,840 | $22,720 |
Master of Education (Teacher Librarianship) | $2,840 | $22,720 |
Master of Emergency Management | $2,800 | $22,400 |
Master of Environmental Management (with specialisations) | $3,880 | $31,040 |
Master of Ethics and Legal Studies | $2,600 | $20,800 |
Master of Fraud and Financial Crime | $2,600 | $20,800 |
Master of Gerontology | $2,880 | $23,040 |
Master of GIS and Remote Sensing | $3,880 | $31,040 |
Master of Health Services Management | $3,880 | $31,040 |
Master of Human Resource Management | $3,550 | $28,400 |
Master of Inclusive Education | $2,870 | $22,960 |
Master of Inclusive Education (Advanced Practice) | $2,870 | $22,960 |
Master of Inclusive Education (Leadership) | $2,870 | $22,960 |
Master of Inclusive Education (Research) | $2,870 | $22,960 |
Master of Information Studies | $2,870 | $22,960 |
Master of Information Systems Security | $3,550 | $28,400 |
Master of Information Technology (with specialisations) | $3,550 | $28,400 |
Master of Intelligence Analysis | $2,600 | $20,800 |
Master of International Education (School Leadership) | $2,840 | $22,720 |
Master of Investigations | $2,600 | $20,800 |
Master of Islamic Studies | $2,500 | $20,000 |
Master of Islamic Studies (Research) | $2,500 | $20,000 |
Master of Leadership and Management (Policing and Security) | $2,600 | $20,800 |
Master of Leadership in Human Services | $2,880 | $23,040 |
Master of Leadership in Human Services (Child, Youth and Family Practice) | $2,880 | $23,040 |
Master of Leadership in Human Services (Ecological and Social Change) | $2,880 | $23,040 |
Master of Leadership in Human Services (Management) | $2,880 | $23,040 |
Master of Leading Online, Open and Distance Education | $2,840 | $22,720 |
Master of Marketing | $3,550 | $28,400 |
Master of Medical Radiation Science (with specialisations) | $3,880 | $31,040 |
Master of Medical Science (with specialisation) | $3,880 | $31,040 |
Master of Ministry | $2,500 | $20,000 |
Master of Networking and Systems Administration | $3,550 | $28,400 |
Master of Nursing (with specialisations) | $3,620 | $28,960 |
Master of Philosophy (Lab Based) | $4,200 | $33,600 |
Master of Philosophy (Non Lab Based) | $3,900 | $31,200 |
Master of Professional Accounting | $3,550 | $28,400 |
Master of Project Management | $3,550 | $28,400 |
Master of Social and Organisational Leadership (with specialisations) | $3,550 | $28,400 |
Master of Social Work (Professional Qualifying) | $3,240 | $25,920 |
Master of Sustainable Agriculture | $3,900 | $31,200 |
Master of Teaching (Primary) (Arts) | $2,840 | $22,720 |
Master of Teaching (Primary) (English) | $2,840 | $22,720 |
Master of Teaching (Primary) (HASS/HSIE) | $2,840 | $22,720 |
Master of Teaching (Primary) (Languages) | $2,840 | $22,720 |
Master of Teaching (Primary) (Mathematics) | $2,840 | $22,720 |
Master of Teaching (Primary) (PDHPE) | $2,840 | $22,720 |
Master of Teaching (Primary) (Science and Technology) | $2,840 | $22,720 |
Master of Teaching (Secondary) (Agriculture) | $2,840 | $22,720 |
Master of Teaching (Secondary) (Design & Technology) | $2,840 | $22,720 |
Master of Teaching (Secondary) (Drama) | $2,840 | $22,720 |
Master of Teaching (Secondary) (English) | $2,840 | $22,720 |
Master of Teaching (Secondary) (HASS/HSIE) | $2,840 | $22,720 |
Master of Teaching (Secondary) (Information Technology) | $2,840 | $22,720 |
Master of Teaching (Secondary) (LOTE) | $2,840 | $22,720 |
Master of Teaching (Secondary) (Mathematics) | $2,840 | $22,720 |
Master of Teaching (Secondary) (PDHPE) | $2,840 | $22,720 |
Master of Teaching (Secondary) (Science) | $2,840 | $22,720 |
Master of Teaching (Secondary) (Teacher Librarianship) | $2,840 | $22,720 |
Master of Teaching (Secondary) (Visual Art) | $2,840 | $22,720 |
Master of Teaching English to Speakers of Other Languages | $2,840 | $22,720 |
Master of Teaching English to Speakers of Other Languages (Research Pathway) | $2,840 | $22,720 |
Master of Terrorism and Security Studies | $2,600 | $20,800 |
Master of Theology | $2,500 | $20,000 |
Master of Theology (Research) | $3,050 | $24,400 |
Master of Viticulture and Oenology | $3,880 | $31,040 |
Postgraduate Diploma of Psychology | $3,200 | $25,600 |
International Online Canada UK Tuition Fees for 2020
(for Citizens and Permanent Residents of Canada and the United Kingdom)
Course Name | Fee (8pts*) | Annual Fee (8 Subjects*) |
---|---|---|
Bachelor of Policing | $2,100 | $16,800 |
Bachelor of Policing (Investigations) | $2,100 | $16,800 |
Graduate Certificate in Fraud and Financial Crime | $2,100 | $8,400 |
Graduate Certificate in Intelligence Analysis | $2,100 | $8,400 |
Graduate Diploma of Fraud and Financial Crime | $2,100 | $16,800 |
Graduate Diploma of Investigations | $2,100 | $16,800 |
Graduate Diploma of Leadership and Management (Policing and Security) | $2,100 | $16,800 |
Graduate Diploma of Terrorism and Security Studies | $2,100 | $16,800 |
Master of Fraud and Financial Crime | $2,100 | $16,800 |
