In this degree you must study no more than 80 points (10 subjects of 8 points each or equivalent) at level 1 (ie ABC1xx) and a minimum of 32 points of subjects (2 subjects of 8 points each or equivalent) that are designated level 3 (ie ABC3xx), and a maximum of 16 at level 4 ( ie ABC4xx). The Capstone subject is BMS301 Advanced Medical Science Special Topics.
Potential study options
In addition to the core subjects the following sequences are outlined to support specific study goals.
Electives can be mixed and matched provided assumed knowledge and subject prerequisites are met.
Microbiology and/or immunology include the following electives:
BMS105, BMS181, BMS182, BMS142, MCR101, CHM104, CHM107, BCM210, BMS240, (or instead of BCM210/BMS240 do BCM266), BMS308, BMS315.
Pharmacology and Pharmacokinetics include the following electives (NOTE PHM codes are only avaliable on campus at Orange): BMS181, BMS182, BMS142, CHM104, CHM107, MCR101, BCM266, PHM233, PHM321, PHM341, BMS210, BMS313.
Prepare for studies in physiotherapy, choose the following electives:
HIP101, OCC103, BMS181, BMS182, BMS171, BMS172, BMS271, BMS255, BMS263, EHR202, HIP302
Prepare for studies in occupational therapy include the following electives:
HIP101, OCC103, BMS181, BMS182, BMS171, BMS271, BMS255, PSY111
Prepare for studies in podiatry, include the following electives:
HIP101, OCC103, BMS181, BMS182, BMS171, BMS172, BMS263, BMS255
Prepare for employment in public and community health, case management, disability, rehabilitation, include the following electives:
HIP101, OCC103, HIP302, BMS181, BMS182, WEL206, WEL217, WEL218, WEL222
To meet prerequisites for an application for entry into Master of Speech Pathology, students should include the following subjects:
HIP101, OCC103, SPH101, BMS224
Core subjects56 Credit Points
Legend:
- Intensive school
- Workplace learning
| IKC100 | Indigenous Australian Health | 8 credit pts |
|
| BMS181 | Human Anatomy and Physiology 1 | 8 credit pts |
|
| BMS182 | Human Anatomy and Physiology 2 | 8 credit pts |
|
| BMS291 | Pathophysiology and Pharmacology 1 | 8 credit pts |
|
| PSY214 | Health Psychology | 8 credit pts |
|
| BMS301 | Medical Science Special Topic | 8 credit pts |
|
| HLT417 | Indigenous Perspectives on Health and Wellbeing | 8 credit pts |
|
Compulsory subjects16 Credit Points
Select one (1) Foundational set (A or B or C) of subjects:
Foundational subjects16 Credit Points
Select either Set C, Set D or Set E:
Set A16 Credit Points
Legend:
- Intensive school
- Workplace learning
| BMS105 | Science Communication and Methodology | 8 credit pts |
|
| BMS142 | Introduction to Case Based Study | 8 credit pts |
|
Set B16 Credit Points
Legend:
- Intensive school
- Workplace learning
| OCC103 | Communication for Health Practice | 8 credit pts |
|
| HIP101 | Introduction to Australian Society and Health | 8 credit pts |
|
Set C16 Credit Points
Legend:
- Intensive school
- Workplace learning
| FDS102 | Introduction to Food and Nutrition | 8 credit pts |
|
| BMS142 | Introduction to Case Based Study | 8 credit pts |
|
Restricted electives104 Credit Points
Legend:
- Intensive school
- Workplace learning
Select thirteen (13) subjects from the following:
Other electives can be chosen from subjects offered by CSU for which prerequisites are met, subject to approval by the Course Director. No more than 10 level 1 subjects (the equivalent of 80 points including core and compulsory subjects) may be completed as part of this degree.
|
| BMS171 | Introduction to Functional Human Anatomy | 8 credit pts |
|
| BMS172 | Functional Anatomy of the Vertebral Column, Pelvic Girdle and Lower Limb | 8 credit pts |
|
| BCM210 | Foundations and Techniques in Biochemistry | 8 credit pts |
|
| BCM266 | Foundations of Biochemistry and Human Molecular Genetics | 8 credit pts |
|
| BMS208 | Human Nutrition | 8 credit pts |
|
| BMS224 | Head and Neck Anatomy | 8 credit pts |
|
| BMS233 | Nutritional Pathophysiology | 8 credit pts |
|
| BMS240 | Human Molecular Genetics | 8 credit pts |
|
| BMS243 | Metabolic Biochemistry in Health and Disease | 8 credit pts |
|
| BMS255 | Neuroscience for Health Practice | 8 credit pts |
|
| BMS263 | Foundational Pharmacology and Pathophysiology for Allied Health Practice | 8 credit pts |
|
| BMS266 | Nutritional Physiology | 8 credit pts |
|
| BMS271 | Functional Anatomy of the Head, Neck, Pectoral Girdle and Upper Limb | 8 credit pts |
|
| BMS292 | Pathophysiology and Pharmacology 2 | 8 credit pts |
|
| BMS308 | Immunology | 8 credit pts |
|
| BMS310 | Disease Processes | 8 credit pts |
|
| BMS313 | Infectious Diseases And Applied Immunology | 8 credit pts |
|
| BMS315 | Medical Microbiology | 8 credit pts |
|
| BMS342 | First Nations Foods and Diets | 8 credit pts |
|
| BMS338 | Clinical Bacteriology | 8 credit pts |
|
| BMS406 | Human Reproductive Biology | 8 credit pts |
|
| CHM108 | Chemical Fundamentals | 8 credit pts |
|
| CHM104 | Chemistry 1A | 8 credit pts |
|
| CHM107 | Chemistry 1B | 8 credit pts |
|
| COM240 | Envisioning the Digital Society | 8 credit pts |
|
| EHR202 | Human Exercise Physiology | 8 credit pts |
|
| ENM308 | Challenges of Global Sustainable Development | 8 credit pts |
|
| HIP102 | Research Foundations for Health, Sports and Exercise Sciences | 8 credit pts |
|
| HIP302 | Understanding Healthy Communities | 8 credit pts |
|
| MCR101 | Introduction to Microbiology | 8 credit pts |
|
| NUT201 | Food, Nutrition and Sociology | 8 credit pts |
|
| NUT220 | Practical Skills in Nutrition Science | 8 credit pts |
|
| NUT301 | Community and Public Health Nutrition | 8 credit pts |
|
| NUT305 | Nutrition for Disease Prevention | 8 credit pts |
|
| NUT306 | Menu Planning for the Community | 8 credit pts |
|
| PHM233 | Pharmaceutics | 16 credit pts |
|
| PHM321 | Organic and Medicinal Agents | 16 credit pts |
|
| PHM341 | Pharmacokinetics | 8 credit pts |
|
| PHY107 | General Physics | 8 credit pts |
|
| PSY111 | Foundations of Psychology for Health and Human Services | 8 credit pts |
|
| SPH101 | Speech, Language, and Culture | 8 credit pts |
|
| STA201 | Scientific Statistics | 8 credit pts |
|
| WEL206 | Facilitating Positive Behaviours | 8 credit pts |
|
| WEL217 | Social Dimensions of Disability | 8 credit pts |
|
| WEL218 | Developing Cross Cultural Competencies | 8 credit pts |
|
| WEL222 | Case Management | 8 credit pts |
|
For enrolment pattern please refer to the
handbook.