Full-fee paying places
If you're studying a postgraduate course you'll most likely be a full-fee paying student.
Full-fee paying places are not subsidised by the government. This means you'll need to cover the full cost of your course.
Help with costs is available in the form of FEE-HELP loans, scholarships and grants, and alumni discounts.
FEE-HELP loans
A FEE-HELP loan is a great way to make investing in your future achievable.
FEE-HELP loans:
- defer part or all of your course fees
- only start repayments when you earn above the threshold set by the government
- let you repay your loan through the taxation system.
Find out if you're eligible for FEE-HELP.
For more information about FEE-HELP loans, download the government factsheet.
Scholarships
Charles Sturt scholarships and grants take the pressure off and can make uni that much easier. We give away more than $3 million in scholarships and grants to students just like you each year. And you don't need to be at the top of the class to get one. We offer all kinds of scholarships – but you’ve got to be in it to win it!
Are you Charles Sturt alumni?
If you're part of the Charles Sturt alumni, you'll automatically receive a 10 per cent discount on the cost of your course.
Tax deduction
If there's a direct connection between your study and work, you may be able to claim your tuition fees as a tax deduction. For further guidance, please seek independent advice or visit the ATO website.
Postgraduate Fees
For Students commencing study in 2023
Course Name | Location | Fee (8pts) | Annual Fee (64pts) |
---|---|---|---|
Doctor of Business Administration | Uni Wide | $3,600 | $28,800 |
Doctor of Information Technology | Uni Wide | $3,860 | $30,880 |
Doctor of Philosophy (Arts and Education - by Prior Publication) | Uni Wide | $3,130 | $25,040 |
Doctor of Philosophy (Arts and Education - by Prior Publication) | Uni Wide | $3,130 | $25,040 |
Doctor of Philosophy (Arts and Education) | Uni Wide | $3,130 | $25,040 |
Doctor of Philosophy (Arts and Education) | Uni Wide | $3,130 | $25,040 |
Doctor of Philosophy (Business, Justice and Behavioural Sciences - Lab Based) | Uni Wide | $3,800 | $30,400 |
Doctor of Philosophy (Business, Justice and Behavioural Sciences - Lab Based) | Uni Wide | $3,800 | $30,400 |
Doctor of Philosophy (Business, Justice and Behavioural Sciences - Non Lab Based) | Uni Wide | $3,600 | $28,800 |
Doctor of Philosophy (Business, Justice and Behavioural Sciences - Non Lab Based) | Uni Wide | $3,600 | $28,800 |
Doctor of Philosophy (Science - Lab Based) | Uni Wide | $3,960 | $31,680 |
Doctor of Philosophy (Science - Lab Based) | Uni Wide | $3,960 | $31,680 |
Doctor of Philosophy (Science - Non Lab Based) | Uni Wide | $3,650 | $29,200 |
Doctor of Philosophy (Science - Non Lab Based) | Uni Wide | $3,650 | $29,200 |
Doctor of Public Safety | Bathurst | $3,600 | $28,800 |
Doctor of Social Work | Wagga Wagga | $3,000 | $24,000 |
Doctor of Social Work | Wagga Wagga | $3,000 | $24,000 |
Doctor of Veterinary Studies | Wagga Wagga | $1,600 | $12,800 |
Graduate Certificate in Adult and Vocational Education | Wagga Wagga | $2,870 | $11,480 |
Graduate Certificate in Ageing and Health | Albury-Wodonga | $2,760 | $11,040 |
Graduate Certificate in Agricultural Business Management | Wagga Wagga | $3,900 | $15,600 |
Graduate Certificate in Agriculture | Wagga Wagga | $3,900 | $15,600 |
Graduate Certificate in Anti-Money Laundering and Counter Terrorist Financing | Bathurst | $2,500 | $10,000 |
Graduate Certificate in Applied Artificial Intelligence | Wagga Wagga | $3,600 | $14,400 |
Graduate Certificate in Applied Business | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Applied Data Science | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Applied Digital Marketing | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Arts and Social Science Research | Bathurst | $2,870 | $11,480 |
Graduate Certificate in Audio Visual Archiving | Wagga Wagga | $2,810 | $11,240 |
Graduate Certificate in Audio Visual Archiving | Wagga Wagga | $2,810 | $11,240 |
Graduate Certificate in Business Administration | Wagga Wagga | $3,600 | $14,400 |
Graduate Certificate in Business Administration (Computing) | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Business Data Analytics | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Case Management and Coordinated Care | Wagga Wagga | $2,710 | $10,840 |
Graduate Certificate in Classical Arabic | United Theological College | $2,080 | $8,320 |
Graduate Certificate in Cloud Computing and Virtualisation | Wagga Wagga | $3,600 | $14,400 |
Graduate Certificate in Communication | Bathurst | $2,870 | $11,480 |
Graduate Certificate in Computing (Career Transition) | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Customs Administration | Canberra | $2,200 | $8,800 |
Graduate Certificate in Cyber Security | Wagga Wagga | $3,600 | $14,400 |
Graduate Certificate in Data Management | Wagga Wagga | $2,810 | $11,240 |
Graduate Certificate in Digital Communication | Bathurst | $2,870 | $11,480 |
Graduate Certificate in Education | Wagga Wagga | $2,870 | $11,480 |
Graduate Certificate in Education (Contemporary Literacies) | Wagga Wagga | $2,870 | $11,480 |
Graduate Certificate in Education (Curriculum and Professional Practice) | Wagga Wagga | $2,870 | $11,480 |
Graduate Certificate in Education (Digital Technology) | Wagga Wagga | $2,870 | $11,480 |
Graduate Certificate in Education (Early Childhood Leadership) | Wagga Wagga | $2,870 | $11,480 |
Graduate Certificate in Education (Educational Leadership) | Wagga Wagga | $2,870 | $11,480 |
Graduate Certificate in Education (Indigenous Education) | Wagga Wagga | $2,870 | $11,480 |
Graduate Certificate in Environmental Management | Albury-Wodonga | $3,750 | $15,000 |
Graduate Certificate in Finance | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Fish Conservation and Management | Albury-Wodonga | $3,150 | $12,600 |
Graduate Certificate in Fish Conservation and Management | Albury-Wodonga | $3,150 | $12,600 |
Graduate Certificate in Fraud and Financial Crime | Bathurst | $2,500 | $10,000 |
Graduate Certificate in GIS and Remote Sensing | Albury-Wodonga | $3,750 | $15,000 |
Graduate Certificate in Health Management and Leadership | Bathurst | $3,000 | $12,000 |
Graduate Certificate in Human Resource Management | Wagga Wagga | $3,600 | $14,400 |
Graduate Certificate in Human Services | Wagga Wagga | $2,760 | $11,040 |
Graduate Certificate in Inclusive Education | Bathurst | $2,870 | $11,480 |
Graduate Certificate in Indigenous Cultural Competency | Dubbo | $2,870 | $11,480 |
Graduate Certificate in Industrial Relations | Wagga Wagga | $3,600 | $14,400 |
Graduate Certificate in Information Studies | Wagga Wagga | $2,810 | $11,240 |
Graduate Certificate in Information Technology | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Intelligence Analysis | Bathurst | $2,500 | $10,000 |
Graduate Certificate in Islamic Psychology | United Theological College | $2,080 | $8,320 |
Graduate Certificate in Islamic Studies | United Theological College | $2,080 | $8,320 |
Graduate Certificate in Leadership and Management (Policing and Security) | Bathurst | $2,500 | $10,000 |
Graduate Certificate in Leadership in Human Services (Child, Youth and Family Practice) | Wagga Wagga | $2,760 | $11,040 |
Graduate Certificate in Leadership in Human Services (Ecological and Social Change) | Wagga Wagga | $2,760 | $11,040 |
Graduate Certificate in Leadership in Human Services (Management) | Wagga Wagga | $2,760 | $11,040 |
Graduate Certificate in Mathematics | Wagga Wagga | $3,550 | $14,200 |
Graduate Certificate in Medical Science | Wagga Wagga | $3,750 | $15,000 |
Graduate Certificate in Medical Science (Pathology) | Wagga Wagga | $3,750 | $15,000 |
Graduate Certificate in Ministry | Canberra | $2,080 | $8,320 |
Graduate Certificate in Ministry | Canberra | $2,080 | $8,320 |
Graduate Certificate in Ministry | United Theological College | $2,080 | $8,320 |
Graduate Certificate in Networking and Systems Administration | Wagga Wagga | $3,600 | $14,400 |
Graduate Certificate in Nursing (Aged Care) | Wagga Wagga | $3,030 | $12,120 |
Graduate Certificate in Nursing (Clinical Education) | Wagga Wagga | $3,030 | $12,120 |
Graduate Certificate in Nursing (Leadership and Management) | Wagga Wagga | $3,030 | $12,120 |
Graduate Certificate in Nursing (Rural and Remote Nursing) | Wagga Wagga | $3,030 | $12,120 |
Graduate Certificate in Organisational Change | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Organisational Coaching and Leadership | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Paramedicine (with specialisations) | Bathurst | $3,210 | $12,840 |
Graduate Certificate in Professional Accounting | Wagga Wagga | $3,600 | $14,400 |
Graduate Certificate in Project Management | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Social and Organisational Leadership | Bathurst | $3,600 | $14,400 |
Graduate Certificate in Sustainable Agriculture | Wagga Wagga | $3,900 | $15,600 |
Graduate Certificate in TESOL | Bathurst | $2,870 | $11,480 |
Graduate Certificate in Terrorism and Security Studies | Bathurst | $2,500 | $10,000 |
Graduate Certificate in Theological Studies | Canberra | $2,080 | $8,320 |
Graduate Certificate in Theological Studies | Canberra | $2,080 | $8,320 |
Graduate Certificate in Theological Studies | United Theological College | $2,080 | $8,320 |
Graduate Diploma of Accounting | Wagga Wagga | $3,600 | $28,800 |
Graduate Diploma of Adult Language, Literacy and Numeracy | Wagga Wagga | $2,870 | $22,960 |
Graduate Diploma of Adult and Vocational Education | Wagga Wagga | $2,870 | $22,960 |
Graduate Diploma of Ageing and Pastoral Studies | Canberra | $2,080 | $16,640 |
Graduate Diploma of Ageing and Pastoral Studies | Canberra | $2,080 | $16,640 |
Graduate Diploma of Anti-Money Laundering and Counter Terrorist Financing | Bathurst | $2,500 | $20,000 |
Graduate Diploma of Applied Business | Bathurst | $3,600 | $28,800 |
Graduate Diploma of Classical Arabic | United Theological College | $2,080 | $16,640 |
Graduate Diploma of Clinical Practice (Paramedicine) | Bathurst | $3,210 | $25,680 |
Graduate Diploma of Customs Administration | Canberra | $2,200 | $17,600 |
Graduate Diploma of Finance | Bathurst | $3,600 | $28,800 |
Graduate Diploma of Financial Planning | Bathurst | $3,600 | $28,800 |
Graduate Diploma of Fraud and Financial Crime | Bathurst | $2,500 | $20,000 |
Graduate Diploma of Information Technology | Wagga Wagga | $3,600 | $28,800 |
Graduate Diploma of Intelligence Analysis | Bathurst | $2,500 | $20,000 |
Graduate Diploma of Investigations | Bathurst | $2,500 | $20,000 |
Graduate Diploma of Islamic Studies | United Theological College | $2,080 | $16,640 |
Graduate Diploma of Leadership and Management (Policing and Security) | Bathurst | $2,500 | $20,000 |
Graduate Diploma of Mathematics | Wagga Wagga | $3,550 | $28,400 |
Graduate Diploma of Midwifery | Wagga Wagga | $3,030 | $24,240 |
Graduate Diploma of Organisational Coaching and Leadership | Bathurst | $3,600 | $28,800 |
Graduate Diploma of Ornithology | Albury-Wodonga | $3,150 | $25,200 |
Graduate Diploma of Paramedicine (with specialisations) | Bathurst | $3,210 | $25,680 |
Graduate Diploma of Pastoral Counselling | Canberra | $2,080 | $16,640 |
Graduate Diploma of Project Management | Bathurst | $3,600 | $28,800 |
Graduate Diploma of Psychology | Bathurst | $3,260 | $26,080 |
Graduate Diploma of Terrorism and Security Studies | Bathurst | $2,500 | $20,000 |
Graduate Diploma of Theological Studies | Canberra | $2,080 | $16,640 |
Graduate Diploma of Theological Studies | Canberra | $2,080 | $16,640 |
Graduate Diploma of Theological Studies | United Theological College | $2,080 | $16,640 |
Master of Adult and Vocational Education | Wagga Wagga | $2,870 | $22,960 |
Master of Advanced Medical Radiation Practice | Wagga Wagga | $3,910 | $31,280 |
Master of Advanced Social Work Practice | Wagga Wagga | $2,870 | $22,960 |
Master of Ageing and Health | Albury-Wodonga | $2,760 | $22,080 |
Master of Ageing and Pastoral Studies | Canberra | $2,080 | $16,640 |
Master of Agricultural Science (with specialisations) | Wagga Wagga | $1,950 | $15,600 |
Master of Agricultural Science (with specialisations) | Wagga Wagga | $1,950 | $15,600 |
Master of Agriculture (with specialisations) | Wagga Wagga | $1,950 | $15,600 |
Master of Agriculture (with specialisations) | Wagga Wagga | $1,950 | $15,600 |
Master of Anti-Money Laundering and Counter Terrorist Financing | Bathurst | $2,500 | $20,000 |
Master of Applied Business (with specialisations) | Bathurst | $3,600 | $28,800 |
Master of Applied Digital Marketing | Bathurst | $3,600 | $28,800 |
Master of Applied Finance | Bathurst | $3,600 | $28,800 |
Master of Arts (Theological Studies) | Canberra | $2,080 | $16,640 |
Master of Arts (Theological Studies) | Canberra | $2,080 | $16,640 |
Master of Arts (Theological Studies) | United Theological College | $2,080 | $16,640 |
Master of Business Administration (Computing) (with specialisations) | Bathurst | $3,600 | $28,800 |
Master of Business Administration (with specialisations) | Wagga Wagga | $3,600 | $28,800 |
Master of Classical Arabic | United Theological College | $2,080 | $16,640 |
Master of Clinical Exercise Physiology | Bathurst | $3,100 | $24,800 |
Master of Cloud Computing and Virtualisation | Wagga Wagga | $3,600 | $28,800 |
Master of Communication (with specialisations) | Bathurst | $2,870 | $22,960 |
Master of Customs Administration | Canberra | $2,200 | $17,600 |
Master of Cyber Security | Wagga Wagga | $3,600 | $28,800 |
Master of Education | Wagga Wagga | $2,870 | $22,960 |
Master of Education (Contemporary Literacies) | Wagga Wagga | $2,870 | $22,960 |
Master of Education (Curriculum and Professional Practice) | Wagga Wagga | $2,870 | $22,960 |
Master of Education (Digital Technology) | Wagga Wagga | $2,870 | $22,960 |
Master of Education (Early Childhood Leadership) | Wagga Wagga | $2,870 | $22,960 |
Master of Education (Educational Leadership) | Wagga Wagga | $2,870 | $22,960 |
Master of Education (Higher Education) | Wagga Wagga | $2,870 | $22,960 |
Master of Education (Indigenous Education) | Wagga Wagga | $2,870 | $22,960 |
Master of Education (Teacher Librarianship) | Wagga Wagga | $2,870 | $22,960 |
Master of Emergency Management | Bathurst | $2,500 | $20,000 |
Master of Engineering (Civil) | Bathurst | $4,000 | $32,000 |
Master of Environmental Management | Albury-Wodonga | $3,750 | $30,000 |
Master of Ethics and Legal Studies | Wagga Wagga | $2,860 | $22,880 |
Master of Fraud and Financial Crime | Bathurst | $2,500 | $20,000 |
Master of GIS and Remote Sensing | Albury-Wodonga | $3,750 | $30,000 |
Master of Health Management and Leadership | Bathurst | $3,000 | $24,000 |
Master of Human Resource Management | Wagga Wagga | $3,600 | $28,800 |
Master of Inclusive Education | Bathurst | $2,870 | $22,960 |
Master of Inclusive Education (Advanced Practice) | Bathurst | $2,870 | $22,960 |
Master of Inclusive Education (Leadership) | Bathurst | $2,870 | $22,960 |
Master of Information Studies (with specialisations) | Wagga Wagga | $2,810 | $22,480 |
Master of Information Technology (with specialisations) | Port Macquarie | $3,600 | $28,800 |
Master of Information Technology (with specialisations) | Wagga Wagga | $3,600 | $28,800 |
Master of Intelligence Analysis | Bathurst | $2,500 | $20,000 |
Master of International Education (School Leadership) | Bathurst | $2,870 | $22,960 |
Master of Investigations | Bathurst | $2,500 | $20,000 |
Master of Islam, Culture and Society | United Theological College | $2,080 | $16,640 |
Master of Islamic Studies | United Theological College | $2,080 | $16,640 |
Master of Islamic Studies (Research) | United Theological College | $2,080 | $16,640 |
Master of Leadership and Management (Policing and Security) | Bathurst | $2,500 | $20,000 |
Master of Leadership in Human Services | Wagga Wagga | $2,760 | $22,080 |
Master of Leadership in Human Services (Child, Youth and Family Practice) | Wagga Wagga | $2,760 | $22,080 |
Master of Leadership in Human Services (Ecological and Social Change) | Wagga Wagga | $2,760 | $22,080 |
Master of Leadership in Human Services (Management) | Wagga Wagga | $2,760 | $22,080 |
Master of Medical Science (with specialisation) | Wagga Wagga | $3,750 | $30,000 |
Master of Ministry | Canberra | $2,080 | $16,640 |
Master of Ministry | Canberra | $2,080 | $16,640 |
Master of Ministry | United Theological College | $2,080 | $16,640 |
Master of Networking and Systems Administration | Wagga Wagga | $3,600 | $28,800 |
Master of Nursing (with specialisations) | Wagga Wagga | $3,030 | $24,240 |
Master of Paramedicine (with specialisations) | Bathurst | $3,210 | $25,680 |
Master of Pastoral Counselling | Canberra | $2,080 | $16,640 |
Master of Pastoral Counselling (Clinical) | Canberra | $2,080 | $16,640 |
Master of Philosophy (Arts and Education) | Uni Wide | $3,130 | $25,040 |
Master of Philosophy (Arts and Education) | Uni Wide | $3,130 | $25,040 |
Master of Philosophy (Lab Based) | Uni Wide | $3,960 | $31,680 |
Master of Philosophy (Lab Based) | Uni Wide | $3,960 | $31,680 |
Master of Philosophy (Non Lab Based) | Uni Wide | $3,650 | $29,200 |
Master of Philosophy (Non Lab Based) | Uni Wide | $3,650 | $29,200 |
Master of Professional Accounting | Port Macquarie | $3,600 | $28,800 |
Master of Professional Accounting | Wagga Wagga | $3,600 | $28,800 |
Master of Professional Psychology (with specialisations) | Bathurst | $3,260 | $26,080 |
Master of Professional Psychology (with specialisations) | Bathurst | $3,260 | $26,080 |
Master of Project Management | Bathurst | $3,600 | $28,800 |
Master of Psychological Practice (with specialisations) | Bathurst | $3,260 | $26,080 |
Master of Psychological Practice (with specialisations) | Bathurst | $3,260 | $26,080 |
Master of Social Work (Professional Qualifying) | Wagga Wagga | $2,870 | $22,960 |
Master of Social and Organisational Leadership (with specialisations) | Bathurst | $3,600 | $28,800 |
Master of Speech Pathology | Albury-Wodonga | $3,950 | $31,600 |
Master of Teaching (Primary) (Arts) | Albury-Wodonga | $2,870 | $22,960 |
Master of Teaching (Primary) (English) | Albury-Wodonga | $2,870 | $22,960 |
Master of Teaching (Primary) (HASS/HSIE) | Albury-Wodonga | $2,870 | $22,960 |
Master of Teaching (Primary) (Languages) | Albury-Wodonga | $2,870 | $22,960 |
Master of Teaching (Primary) (Mathematics) | Albury-Wodonga | $2,870 | $22,960 |
Master of Teaching (Primary) (PDHPE) | Albury-Wodonga | $2,870 | $22,960 |
Master of Teaching (Primary) (Science and Technology) | Albury-Wodonga | $2,870 | $22,960 |
Master of Teaching (Secondary) (Agriculture) | Wagga Wagga | $2,870 | $22,960 |
Master of Teaching (Secondary) (Design & Technology) | Wagga Wagga | $2,870 | $22,960 |
Master of Teaching (Secondary) (Drama) | Wagga Wagga | $2,870 | $22,960 |
Master of Teaching (Secondary) (English) | Wagga Wagga | $2,870 | $22,960 |
Master of Teaching (Secondary) (HASS/HSIE) | Wagga Wagga | $2,870 | $22,960 |
Master of Teaching (Secondary) (Information Technology) | Wagga Wagga | $2,870 | $22,960 |
Master of Teaching (Secondary) (LOTE) | Wagga Wagga | $2,870 | $22,960 |
Master of Teaching (Secondary) (Mathematics) | Wagga Wagga | $2,870 | $22,960 |
Master of Teaching (Secondary) (PDHPE) | Wagga Wagga | $2,870 | $22,960 |
Master of Teaching (Secondary) (Science) | Wagga Wagga | $2,870 | $22,960 |
Master of Teaching (Secondary) (Visual Art) | Wagga Wagga | $2,870 | $22,960 |
Master of Terrorism and Security Studies | Bathurst | $2,500 | $20,000 |
Master of Theology | Canberra | $2,080 | $16,640 |
Master of Theology | Canberra | $2,080 | $16,640 |
Master of Theology | United Theological College | $2,080 | $16,640 |
Master of Veterinary Studies (Research) | Wagga Wagga | $1,600 | $12,800 |
Master of Veterinary Studies (Research) | Wagga Wagga | $1,600 | $12,800 |
Postgraduate Diploma of Psychology | Bathurst | $3,260 | $26,080 |
Fees for Domestic Fee Paying Postgraduate students in 2023 are available here.
For all course information including session intakes refer to study.csu.edu.au/apply/process
For Students continuing study in 2023
Tuition fees are subject to review and may increase.
Higher Degree by Research (HDR) funding
Domestic students who have a Research Training Program (RTP) place are funded by the Government. Research Training Program Scholarships are awarded on a competitive basis. Please see the CSU HDR Scholarships on offer. If you do not possess a scholarship that covers your tuition fees, you will be liable for tuition fees (see above for details).
RTP students are entitled to three years full-time equivalent study if undertaking an eligible Doctorate degree by research and a maximum of two years full-time equivalent study if undertaking a Masters degree by research. The maximum period of entitlement is calculated from the course commence date. RTP students may be eligible to apply for an extension of their scholarship.
Candidates who exceed their RTP entitlement are required to pay the appropriate domestic student tuition fee for their course.
At CSU, Higher Degree by Research (HDR) candidates are only required to be enrolled for sessions 1 and 2 to be considered enrolled for the whole year. One session at full-time is one-half year of RTP entitlement and one session at part-time is one-quarter year of RTP entitlement.
Postgraduate Fees
For Students commencing study in 2022
Course Name | Location | Fee (8pts) | Annual Fee (64pts) |
---|---|---|---|
Doctor of Business Administration | Uni Wide | $3,450 | $27,600 |
Doctor of Information Technology | Uni Wide | $3,700 | $29,600 |
Doctor of Ministry | Uni Wide | $2,850 | $22,800 |
Doctor of Philosophy (Arts and Education - by Prior Publication) | Uni Wide | $3,000 | $24,000 |
Doctor of Philosophy (Arts and Education) | Uni Wide | $3,000 | $24,000 |
Doctor of Philosophy (Business, Justice and Behavioural Sciences - Lab Based) | Uni Wide | $3,700 | $29,600 |
Doctor of Philosophy (Business, Justice and Behavioural Sciences - Non Lab Based) | Uni Wide | $3,450 | $27,600 |
Doctor of Philosophy (Science - Lab Based) | Uni Wide | $3,800 | $30,400 |
Doctor of Philosophy (Science - Non Lab Based) | Uni Wide | $3,500 | $28,000 |
Doctor of Public Safety | Bathurst | $3,450 | $27,600 |
Doctor of Social Work | Wagga Wagga | $3,000 | $24,000 |
Doctor of Veterinary Studies | Wagga Wagga | $1,600 | $12,800 |
Graduate Certificate in Adult and Vocational Education | Wagga Wagga | $2,750 | $11,000 |
Graduate Certificate in Agricultural Business Management | Orange | $3,600 | $14,400 |
Graduate Certificate in Anti-Money Laundering and Counter Terrorist Financing | Bathurst | $2,500 | $10,000 |
Graduate Certificate in Applied Artificial Intelligence | Wagga Wagga | $3,450 | $13,800 |
Graduate Certificate in Applied Business | Bathurst | $3,450 | $13,800 |
Graduate Certificate in Applied Data Science | Bathurst | $3,450 | $13,800 |
Graduate Certificate in Applied Digital Marketing | Bathurst | $3,450 | $13,800 |
Graduate Certificate in Arts and Social Science Research | Bathurst | $2,750 | $11,000 |
Graduate Certificate in Audio Visual Archiving | Wagga Wagga | $2,700 | $10,800 |
Graduate Certificate in Business Administration (Computing) | Bathurst | $3,450 | $13,800 |
Graduate Certificate in Business Data Analytics | Bathurst | $3,450 | $13,800 |
Graduate Certificate in Case Management and Coordinated Care | Wagga Wagga | $2,600 | $10,400 |
Graduate Certificate in Classical Arabic | United Theological College | $2,000 | $8,000 |
Graduate Certificate in Cloud Computing and Virtualisation | Wagga Wagga | $3,450 | $13,800 |
Graduate Certificate in Communication | Bathurst | $2,750 | $11,000 |
Graduate Certificate in Community Leadership and Resilience | Wagga Wagga | $2,400 | $9,600 |
Graduate Certificate in Computing (Career Transition) | Bathurst | $3,450 | $13,800 |
Graduate Certificate in Customs Administration | Canberra | $2,500 | $10,000 |
Graduate Certificate in Cyber Security | Wagga Wagga | $3,450 | $13,800 |
Graduate Certificate in Data Management | Wagga Wagga | $2,700 | $10,800 |
Graduate Certificate in Digital Communication | Bathurst | $2,750 | $11,000 |
Graduate Certificate in Education | Wagga Wagga | $2,750 | $11,000 |
Graduate Certificate in Education (Adult and Vocational Education) | Wagga Wagga | $2,750 | $11,000 |
Graduate Certificate in Education (Contemporary Literacies) | Wagga Wagga | $2,750 | $11,000 |
Graduate Certificate in Education (Curriculum and Professional Practice) | Wagga Wagga | $2,750 | $11,000 |
Graduate Certificate in Education (Digital Technology) | Wagga Wagga | $2,750 | $11,000 |
Graduate Certificate in Education (Early Childhood Leadership) | Wagga Wagga | $2,750 | $11,000 |
Graduate Certificate in Education (Educational Leadership) | Wagga Wagga | $2,750 | $11,000 |
Graduate Certificate in Education (Indigenous Education) | Wagga Wagga | $2,750 | $11,000 |
Graduate Certificate in Finance | Bathurst | $3,450 | $13,800 |
Graduate Certificate in Fish Conservation and Management | Albury-Wodonga | $3,020 | $12,080 |
Graduate Certificate in Fraud and Financial Crime | Bathurst | $2,500 | $10,000 |
Graduate Certificate in Health Management and Leadership | Bathurst | $2,700 | $10,800 |
Graduate Certificate in Human Resource Management | Wagga Wagga | $3,450 | $13,800 |
Graduate Certificate in Human Services | Wagga Wagga | $2,650 | $10,600 |
Graduate Certificate in Inclusive Education | Bathurst | $2,750 | $11,000 |
Graduate Certificate in Indigenous Cultural Competency | Dubbo | $2,750 | $11,000 |
Graduate Certificate in Industrial Relations | Wagga Wagga | $3,450 | $13,800 |
Graduate Certificate in Information Studies | Wagga Wagga | $2,700 | $10,800 |
Graduate Certificate in Information Technology | Bathurst | $3,450 | $13,800 |
Graduate Certificate in Intelligence Analysis | Bathurst | $2,500 | $10,000 |
Graduate Certificate in Islam, Culture and Society | United Theological College | $2,000 | $8,000 |
Graduate Certificate in Islamic Psychology | United Theological College | $2,000 | $8,000 |
Graduate Certificate in Islamic Studies | United Theological College | $2,000 | $8,000 |
Graduate Certificate in Leadership and Management (Policing and Security) | Bathurst | $2,500 | $10,000 |
Graduate Certificate in Leadership in Human Services (Child, Youth and Family Practice) | Wagga Wagga | $2,650 | $10,600 |
Graduate Certificate in Leadership in Human Services (Ecological and Social Change) | Wagga Wagga | $2,650 | $10,600 |
Graduate Certificate in Leadership in Human Services (Management) | Wagga Wagga | $5,300 | $21,200 |
Graduate Certificate in Mathematics | Wagga Wagga | $3,400 | $13,600 |
Graduate Certificate in Ministry | Canberra | $2,000 | $8,000 |
Graduate Certificate in Ministry | United Theological College | $2,000 | $8,000 |
Graduate Certificate in Networking and Systems Administration | Wagga Wagga | $3,450 | $13,800 |
Graduate Certificate in Organisational Change | Bathurst | $3,450 | $13,800 |
Graduate Certificate in Organisational Coaching and Leadership | Bathurst | $3,450 | $13,800 |
Graduate Certificate in Paramedicine (with specialisations) | Bathurst | $3,080 | $12,320 |
Graduate Certificate in Professional Accounting | Wagga Wagga | $3,450 | $13,800 |
Graduate Certificate in Project Management | Bathurst | $3,450 | $13,800 |
Graduate Certificate in Social and Organisational Leadership | Bathurst | $3,450 | $13,800 |
Graduate Certificate in TESOL | Bathurst | $2,750 | $11,000 |
Graduate Certificate in Terrorism and Security Studies | Bathurst | $2,500 | $10,000 |
Graduate Certificate in Theological Studies | Canberra | $2,000 | $8,000 |
Graduate Certificate in Theological Studies | United Theological College | $2,000 | $8,000 |
Graduate Diploma of Accounting | Wagga Wagga | $3,450 | $27,600 |
Graduate Diploma of Adult Language, Literacy and Numeracy | Wagga Wagga | $2,750 | $22,000 |
Graduate Diploma of Adult and Vocational Education | Wagga Wagga | $2,750 | $22,000 |
Graduate Diploma of Ageing and Pastoral Studies | Canberra | $2,000 | $16,000 |
Graduate Diploma of Anti-Money Laundering and Counter Terrorist Financing | Bathurst | $2,500 | $20,000 |
Graduate Diploma of Applied Business | Bathurst | $3,450 | $27,600 |
Graduate Diploma of Classical Arabic | United Theological College | $2,000 | $16,000 |
Graduate Diploma of Clinical Practice (Paramedic) | Bathurst | $3,080 | $24,640 |
Graduate Diploma of Customs Administration | Canberra | $2,500 | $20,000 |
Graduate Diploma of Dental Implantology | Orange | $5,510 | $44,080 |
Graduate Diploma of Finance | Bathurst | $3,450 | $27,600 |
Graduate Diploma of Financial Planning | Bathurst | $3,450 | $27,600 |
Graduate Diploma of Fraud and Financial Crime | Bathurst | $2,500 | $20,000 |
Graduate Diploma of Information Technology | Wagga Wagga | $3,450 | $27,600 |
Graduate Diploma of Intelligence Analysis | Bathurst | $2,500 | $20,000 |
Graduate Diploma of Investigations | Bathurst | $2,500 | $20,000 |
Graduate Diploma of Islam, Culture and Society | United Theological College | $2,000 | $16,000 |
Graduate Diploma of Islamic Studies | United Theological College | $2,000 | $16,000 |
Graduate Diploma of Leadership and Management (Policing and Security) | Bathurst | $2,500 | $20,000 |
Graduate Diploma of Mathematics | Wagga Wagga | $3,400 | $27,200 |
Graduate Diploma of Midwifery | Wagga Wagga | $2,900 | $23,200 |
Graduate Diploma of Organisational Coaching and Leadership | Bathurst | $3,450 | $27,600 |
Graduate Diploma of Ornithology | Albury-Wodonga | $3,020 | $24,160 |
Graduate Diploma of Paramedicine (with specialisations) | Bathurst | $3,080 | $24,640 |
Graduate Diploma of Pastoral Counselling | Canberra | $2,000 | $16,000 |
